Coverage

Seatdraw complet du Day 3

By 12 décembre 2015 Aucun commentaire

A l’entame du Day 3, il reste 218/1044 joueurs pour une moyenne à 143k.
Ce Day 3 commencera aux blinds 1500/3000-400 et il y aura 151 places payées.
Il reste 16 Français.

Seatdraw :

1 1 Aleksandar Tomovic 55600
1 2 Ka Kwan Lau 175000
1 3 Joseph El Khoury 79700
1 4 Mike Mcdonald 37400

1 5 Jan-Eric Schwippert 55000
1 6 Abumuslym Gabaiev 180600
1 7 Mickey Petersen 76700

1 8 Vlado Banicevic 185000

2 1 Arvydas Merfeldas 132900
2 2 David Sa De Abreu 200700
2 3 Mark Wagstaff 105000
2 4 Beka Iordanishvili 218000
2 5 Mani Rezaie 62000
2 6 Avi Binyamin 36500
2 7 Niall Farrell 541000

2 8 Ramin Hajiyev 64500

3 1 Dorin Rauta 64000
3 2 Roberto Romanello 81000

3 3 Anton Yakuba 144900
3 4 Adrian Mateos 346000

3 5 Jesus Muriel Gracia 35000
3 6 Anton Sulymka 145700
3 7 Elena Stover 195400
3 8 Ori Miller 365000

4 1 Iliodoros Kamatakis 291000
4 2 Gaspare Nastasi 120300
4 3 Ollie Price 138600
4 4 Idris Ambraisse (FRANCE) 155100

4 5 Onur Unsal 205000
4 6 Dara O’Kearney 83700
4 7 Terence Stevens 392800
4 8 Shlomi Elimeleh 48300
4 2 Ghattas Kortas 44100

5 3 Vojtech Ruzicka 78200

5 4 Maksim Lobzhanidze 86200
5 5 Eduards Kudrjavcevs 112500
5 6 Iaran Lightbourne 208200

5 7 William Foxen 73400
5 8 Vitalijs Zavorotnijs 138600

6 1 Pietro Alerci 255600
6 2 Julian Stuer 300000
6 3 Lars Persson 127000
6 4 Abdelhakim Zoufri 52000
6 5 Frank Williams 120300
6 6 Julian Thomas 86200
6 7 Christophe Larquemin (FRANCE) 133600

6 8 Marco Leonzio 72900

7 1 Tomasz Chmiel 161900
7 2 Sebastian Gohr 153600
7 3 Dawid Borkowski 43500
7 4 Hossein Ensan 271000
7 5 Vegar Myren 55800
7 6 Jerry Odeen 273600
7 7 Jude Ainsworth 313900
7 8 Aleksey Ponakov 156300

8 1 Mesaphina Henshuys 63000
8 2 Anton Astapau 147700

8 3 Paul Michaelis 183900
8 4 Javier Rojas Mederos 84800
8 5 Satchit Kapur 111000
8 6 Sundeep Sandhu 24200
8 7 Louis Salter 64300
8 8 Marius Gierse 126400

9 1 Gustav Nordh 36300
9 2 Jan Latka 29900
9 3 Yung Hwang 178400
9 4 Robert Layne III 189000
9 5 Ivan Soshnikov 40000
9 7 Alex Bilokur 100500

9 8 Jannick Wrang 125000

10 1 Zevola Marco 151800
10 2 Ivan Skoblov 117100
10 3 Ivan Deyra (FRANCE) 391300

10 4 Yigit Aktulga 154400
10 5 Valerii Lubenets 103300
10 6 Lukasz Mroczek 193200
10 7 Lars Jurgens 60600
10 8 Kilian Kramer 87300

11 1 Nicolas Chouity 123600
11 3 Clement Thumy (FRANCE) 43600
11 4 Juha Helppi 199800
11 5 Bruno Lopes (FRANCE) 229700

11 6 Gleb Tremzin 610500
11 7 Olivier Ferrero (FRANCE) 63600

11 8 Jeffrey Hakim 178900


12 1 Jozef Bartalos 113200
12 2 Luigi De Carli 29300
12 3 Preben Stokkan 77000
12 4 Yury Gulyy 72700

12 5 Mikolaj Zawadzki 346400
12 6 Matthias Rohrer 81700
12 7 Dobromir Nikov 76600
12 8 Georgios Kapalas 146100

13 1 Aleksandar Denishev 32800
13 2 Chris Walker 194000
13 3 Bryan Paris 233200
13 4 Morten Mortensen 33400

13 5 Moritz Dietrich 210000
13 6 Laurynas Levinskas 232200
13 7 Abdelkader Benhalima 218300
13 8 Katsuhiro Muto 50000

14 1 David Boyaciyan 255800
14 2 Ariel Mantel 177600
14 3 Sam Greenwood 365500
14 4 Fabrice Soulier (FRANCE) 57600

14 5 Tomas Pleticha 124100
14 6 Walter Treccarichi 130800
14 7 Sonny Franco (FRANCE) 178900

14 8 Kacper Pyzara 175000

15 1 Benjamin Lamprecht 227000
15 2 Walid Bou Habib 140000
15 3 Alexander Reard (FRANCE) 205000

15 4 Marc Macdonnell 258100
15 5 Anton Kraus 61000
15 7 Paul Dando 33000
15 8 Stefan Ivanov 161900

16 1 Simon Persson 468300
16 2 Alexander Nemchin 51200
16 3 Mikhail Rudoy 23600
16 4 Adrian Ioan Ionescu 90400
16 5 Henri Jaakkola 142500
16 6 Jens Lakemeier 276600
16 7 Mihails Morozovs 90000
16 8 Javier Gomez Zapatero 229000

17 1 Stephen Woodhead 77100
17 2 Jean Montury (FRANCE) 58000

17 3 Domantas Klimciauskas 226200
17 4 Mitch Johnson 87200
17 5 Oyvind Efraimsen 59700
17 6 Andras Stumpf 58000
17 7 Kent Roed 225100
17 8 Andrea Cortellazzi 87900

18 1 Johnny Lodden 148500

18 2 John Sarailis 128300
18 3 Damien Lhommeau (FRANCE) 124700

18 4 Nikolaos Iliakis 222600
18 5 Kenneth Smaron 331800
18 6 Ruben Visser 78900
18 7 Joao Vieira 74300

18 8 Ilkin Amirov 102000

19 2 Federico Castanola 106500
19 3 Ambrose Ng 93000
19 4 Atanas Malinov 51100
19 5 Ran Ilani 104700
19 6 Jose Ponce Diaz 88400
19 7 Jorma Nuutinen 35000

19 8 Samuel Vousden 329700

20 1 Goran Mandic 186500
20 2 Tom Hall 49300
20 3 Kitty Kuo 180000

20 4 Gavin O’Rourke 251000
20 5 Mustafa Biz 388100
20 6 Maxim Panyak 23400
20 7 Boghean Andrei Lucian 239600
20 8 Jaroslaw Sikora 167700

21 1 Antonin Duda 115800
21 2 Enio Bozzano 54600
21 3 Daniel Wilson 160200
21 4 Tomasz Kowalski 71600
21 5 Vitaly Lunkin 60000

21 6 Alexandru Waleed Gavrilut 119700
21 7 Ben Dobson 125000
21 8 Anton Wigg 253000

22 1 Andrew Chen 149300

22 2 Thomas Butzhammer 224500
22 3 Grzegorz Wyraz 43200
22 4 Fabio Sperling 24000
22 5 Colin Lovelock 458200
22 6 Abbas Moradi 141700
22 7 Clyde Tjauw Foe 49700
22 8 Foeke Deinum 200200

23 1 Osman Mustanoglu 68800
23 2 Vyacheslav Stoyanov 183200
23 3 Ricardo Manquant (FRANCE) 52000
23 4 Ivan Demidov 151800

23 5 Benoit Jean 158600
23 6 Oleg Vasylchenko 208300
23 7 Aki Virtanen 179100
23 8 James Akenhead 101200

24 1 Jean-Pierre Tseng Ah Wang (FRANCE) 128300

24 2 Slaven Popov 203500
24 3 Diego Zeiter 161800
24 4 Andrius Bielskis 182000
24 5 Diogo Veiga 294200
24 6 Miguel Moreno Vico 63400
24 8 Rainer Kempe 125800

25 1 Andrii Nadieliaiev 87300
25 2 Mihai Niste 38200
25 3 Espen Solaas 44400
25 4 Sergio Remuinan 65800
25 5 Alexander Ivanov 75800
25 6 Belmehel Dja Daouadji (FRANCE) 270300

25 7 Steve Toisul 37800
25 8 Ermo Kosk 127900

26 1 Christopher Andler 134300
26 2 James Gilbert 87100
26 3 Philipp Kober 67000
26 4 Mounim Kaddouri (FRANCE) 22500

26 5 Brian Benhamou (FRANCE) 281400

26 6 Roman Korenev 253900
26 7 Jonas Busch Klausen 58000
26 8 Dominik Paus 55500

27 1 Viacheslav Goryachev 141900
27 2 Kuljinder Sidhu 224000
27 3 David Vamplew 63400

27 4 Yonatan Ben Zvi 96600
27 5 Jacques Torbey 154000
27 6 Christian Jeppsson 54600
27 7 Chris Moneymaker 93700

27 8 Andrei Konopelko 82200

28 1 Konstantin Puchkov 126900

28 2 Miltiadis Kyriakides 77800
28 3 Padraig O’Neill 42100
28 4 Sergio Da Silva Veloso 107500
28 5 Sam Chartier 444300
28 6 Matthias De Meulder 185500

28 7 Dmitrii Zaitcev 60500
28 8 Frans Claesson 218100

Payout :
1- 921,540€
2- 557,480€
3- 391,910€
4- 294,180€
5- 226,330€
6- 166,080€
7- 122,530€
8- 87,700€
9- 68,560€
10-11- 56,950€
12-13- 50,990€
14-15- 45,930€
16-17- 40,860€
18-20- 35,800€
21-23- 30,730€
24-27- 25,770€
28-31- 21,920€
32-39- 19,040€
40-55- 16,200€
56-71- 13,720€
72-95- 11,540€
96-119- 10,280€
120-151- 8,910€

Répondre