Coverage

Seatdraw complet du Day 3 (287/1682 joueurs)

By 24 août 2017 Aucun commentaire

1 1 Yaron Zeev Malki Bulgaria 392,000 98
1 2 Stefan Huber Switzerland 133,500 33
1 3 Nuno Pereira Ascensao Portugal 158,500 40
1 4 Jose Latorre Spain 231,500 58
1 5 Ricardo Graells Switzerland 91,000 23
1 6 Michael Howard United Kingdom 161,500 40
1 7 Joni Jouhkimainen Finland 61,000 15
1 8 Per Hildebrand Sweden 61,500 15

2 1 Daan Mulders Netherlands 83,500 21
2 2 Christian Jeppsson Sweden 47,500 12
2 3 Alexander Gross Germany 25,500 6
2 4 Juri Mereu Italy 315,000 79
2 5 Alfonso Cabrera Amestica Mexico 163,500 41
2 6 Aleksandr Gofman Russia 401,000 100
2 7 Jeff Gross United States 29,000 7
2 8 Anthony Chimkovitch Belgium 240,000 60

3 1 Bartolome Gomila Spain 100,500 25
3 2 Lauri Varonen Finland 52,500 13
3 3 Anton Kraus Bulgaria 221,000 55
3 4 Michal Lubas Poland 35,000 9
3 6 Rosen Angelov Bulgaria 497,500 124
3 7 Leoonardo Baena Brazil 110,500 28
3 8 Jamila Von Perger Germany 51,500 13

4 1 Jordan Saccucci Canada 310,000 78
4 2 Michal Schuh Czech Republic 157,000 39
4 3 Andre Akkari Brazil 202,500 51
4 4 Aki Furgyov Bulgaria 252,500 63
4 5 Kalidou Sow France 240,000 60
4 6 Mark Teltscher United Kingdom 82,000 21
4 7 Patrick Leonard United Kingdom 394,000 99
4 8 Luigi Shehadeh Italy 325,000 81

5 1 Ryhor Karapanau Belarus 77,500 19
5 2 Juan Pastor Argentina 160,000 40
5 3 Liwei Sun Italy 54,500 14
5 4 Arnaud Enselme France 48,000 12
5 5 Julien Rouxel United Kingdom 344,500 86
5 6 Matas Cimbolas Lithuania 92,000 23
5 7 Alex Jennings United Kingdom 117,000 29
5 8 Davide Suriano Italy 101,500 25

6 1 Antal Roth Hungary 237,500 59
6 2 Alexandros Papadopoulos Greece 88,000 22
6 3 Andrius Bielskis Lithuania 105,500 26
6 4 Pavel Nikolaev Moldova 232,000 58
6 5 Juan Tome Perez Spain 110,000 28
6 6 Roi Pereira Conde Spain 97,500 24
6 7 Wim Neys Belgium 115,000 29
6 8 Carlos Lopez Spain 276,000 69

7 1 Didier Mazairac Belgium 121,500 30
7 2 Sergey Lebedev Russia 63,500 16
7 3 Mesbah Guerfi France 247,500 62
7 4 Cosmin Joldis Romania 210,000 53
7 5 Dimitrios Farmakoulis Greece 161,500 40
7 6 Durdy Babylov Turkmenistan 36,000 9
7 7 Thomas Muehloecker Austria 126,500 32
7 8 Georgios Sotiropoulos Greece 28,000 7

8 1 Victor Ilyukhin Russia 325,000 81
8 2 Jan Cvach Czech Republic 200,500 50
8 3 David Algarra Vidana Spain 122,500 31
8 4 Julien Perouse France 256,000 64
8 5 Rustam Hajiyev Azerbaijan 161,500 40
8 6 Giuliano Bendinelli Italy 71,000 18
8 7 Antonios Koukouras Greece 297,000 74
8 8 Adrian Mateos Spain 200,000 50

9 1 Luke Brereton United Kingdom 189,500 47
9 2 Lachezar Plamenov Petkov Bulgaria 128,500 32
9 3 Florian-Dimitrie Duta United Kingdom 220,000 55
9 4 Kjell Ove Dyb Norway 113,000 28
9 5 Xuan Nguyen France 90,000 23
9 6 Ralf Czerlinsky Germany 154,500 39
9 7 Francisco Pinho Correia Brazil 126,000 32
9 8 Ivan Gabrieli Italy 107,000 27

10 1 Scott Wellenbach Canada 249,500 62
10 2 James Romero United States 398,000 100
10 3 Renaud Lejal France 227,500 57
10 4 Daniel Carlsson Sweden 77,500 19
10 5 Roman Emelyanov Russia 19,500 5
10 6 Govert Metaal Netherlands 266,500 67
10 7 Emin Aghayev Azerbaijan 155,500 39
10 8 Jan-Eric Schwippert Germany 62,000 16

11 1 Sam Greenwood Canada 105,000 26
11 2 Daniel Smiljkovic Germany 155,500 39
11 3 Jordan Westmorland United Kingdom 321,000 80
11 4 Paraskevas Tsokaridis Greece 428,500 107
11 5 Andrew Moreno United States 90,000 23
11 6 Alex Komaromi Uruguay 245,500 61
11 7 Oren Rosen Israel 102,500 26
11 8 Jussi Nevanlinna Finland 394,000 99

12 1 Krzysztof Dulowski Poland 56,500 14
12 2 Piotr Wroblewski Poland 327,000 82
12 3 Georges Hanna Lebanon 270,500 68
12 4 Zachary Korik United States 139,000 35
12 5 Frederico Spilimbergo Volpe Brazil 421,000 105
12 6 Quentin Lecomte – Team Pro Unibet.fr France 208,599 52
12 7 Sergio Alonso Camunas Spain 191,000 48
12 8 Dimitrios Michailidis Greece 260,000 65

13 1 Gavin O’Rourke Ireland 74,000 19
13 2 Zinan Xu China 164,500 41
13 3 Martin Toth Slovenia 218,000 55
13 4 Arezki Belaidi Canada 431,000 108
13 5 Valentin Anghel Romania 171,000 43
13 6 Pim Kuipers Netherlands 322,000 81
13 7 Ivan Kiselev Russia 137,500 34
13 8 Steven Van Zadelhoff Netherlands 50,000 13

14 1 Dawid Borkowski Poland 131,500 33
14 2 Shiguang Zeng China 91,500 23
14 3 Miltiadis Kyriakides Greece 252,500 63
14 4 Tatjana Zizic New Zealand 74,000 19
14 5 Gabriel Chiva Romania 135,000 34
14 6 Jorgen Schjetne Norway 88,500 22
14 7 Dmitry Vitkind Russia 293,000 73
14 8 Preben Stokkan Norway 231,500 58

15 1 Juha Helppi Finland 335,000 84
15 2 Stephan Zesiger Switzerland 64,000 16
15 3 Luigi Guida Italy 179,000 45
15 4 Kevin Barden Germany 210,500 53
15 5 Raffaele Sorrentino Italy 300,000 75
15 6 Najib Kamand United Kingdom 39,000 10
15 7 Jose Nunez Fernandez Spain 88,000 22
15 8 Heorhii Doroshev United Kingdomraine 199,000 50

16 1 Erik Peters Netherlands 107,500 27
16 2 Asi Moshe Israel 411,500 103
16 3 Gustavo Mastelotto Brazil 129,500 32
16 4 Sebastian Sorensson Sweden 150,000 38
16 5 Ji Zhang Germany 110,500 28
16 6 Mihails Morozovs Latvia 200,000 50
16 7 Pedro Baptista Martinho Cabeca Portugal 26,000 7
16 8 Jamie Whyte Ireland 210,000 53

17 1 Stephan Hirzel Switzerland 48,500 12
17 2 Mauricio Salazar Sanchez Colombia 507,000 127
17 3 Diogo Veiga Portugal 134,500 34
17 4 Dmitry Chop Russia 151,500 38
17 5 Anatoly Chen Russia 428,000 107
17 6 Patrick Caveriviere France 49,500 12
17 7 Shaun Hegarty Ireland 193,500 48
17 8 Nick Petrangelo United States 80,000 20

18 1 Ladislav Cerveny Slovakia 50,000 13
18 2 Mihai Manole Romania 171,500 43
18 3 Piotr Zawadzki Poland 60,500 15
18 4 Philipp Lutkemeier Germany 141,500 35
18 5 Kent Roed Norway 210,000 53
18 6 Ramon Miquel Munoz Spain 220,000 55
18 7 Michal Rudnik Poland 31,500 8
18 8 Morten Klein Norway 101,000 25

19 1 Martin Stausholm Denmark 144,500 36
19 2 Gabriel Subirana Lopez Spain 231,000 58
19 3 Jaromir Hanel Czech Republic 249,500 62
19 4 Srdjan Patkovic Sweden 97,500 24
19 5 Akin Tuna Germany 343,500 86
19 6 Aleksandr Ovechkin Russia 258,000 65
19 7 Petar Kalev Bulgaria 93,000 23
19 8 Rafael Bertani Brazil 371,000 93

20 1 Aladin Reskallah France 248,000 62
20 2 Liow Ming Kee Malaysia 114,000 29
20 3 Simeon Naydenov Bulgaria 230,000 58
20 4 Usman Siddique United Kingdom 172,500 43
20 5 Dirk Gerritse Netherlands 327,500 82
20 6 Alexandr Merzhvinskii Russia 139,500 35
20 7 Aram Sargsyan Armenia 323,500 81
20 8 Sebastian Przadka Poland 50,500 13

21 1 Adrian Voiculescu Romania 118,500 30
21 2 Gregory Janin France 125,000 31
21 3 Andrew Hedley United Kingdom 86,000 22
21 4 Christophe Bouziane France 230,000 58
21 5 Albert Daher Lebanon 35,000 9
21 6 Hady El Asmar Lebanon 111,500 28
21 7 George Ana Romania 102,000 26
21 8 Kilian Hyun Woo Loeffler Germany 244,500 61

22 1 Jackson White United States 297,000 74
22 2 Maksim Prokhorov Russia 349,000 87
22 3 Soren Hansen Denmark 203,500 51
22 4 Igor Yaroshevskyy United Kingdomraine 61,500 15
22 5 Dario Sammartino Italy 355,500 89
22 6 Alessandro Piekazewicz Brazil 69,000 17
22 7 Daniel Hoy-Nielsen Ireland 97,000 24
22 8 Erik Friberg Sweden 218,000 55

23 1 Abdelhakim Zoufri Netherlands 34,500 9
23 2 Jordan Kaplan United States 138,000 35
23 3 Enrico Frattaroli United Kingdom 66,000 17
23 4 Boris Kolev Bulgaria 115,500 29
23 5 Manuel Nunez Spain 203,000 51
23 6 Nadia Wanzi Netherlands 200,000 50
23 7 Hans Sybrandi Netherlands 58,000 15
23 8 David Docherty United Kingdom 59,500 15

24 1 Alvaro Puchol Vina Spain 123,000 31
24 2 Erik Walfridsson Sweden 152,500 38
24 3 Johan Rimestad Denmark 131,500 33
24 4 Sebastian Ruiz Figueroa Chile 358,500 90
24 5 Vladimir Geshkenbein Russia 200,000 50
24 6 Dietrich Fast Germany 124,500 31
24 7 Jose Calvo Rodriguez Spain 106,000 27
24 8 Aaron Rivero Daly Spain 188,000 47

25 1 Donald Duarte Sierra Nicaragua 397,000 99
25 2 Moshe Refaelowitz Israel 110,000 28
25 3 Lee Hon Cheong Hong Kong 44,500 11
25 4 Adrian Veghinas Romania 30,500 8
25 5 James Gilbert Costa Rica 68,000 17
25 6 Gilles Huet France 118,500 30
25 7 Martin Prado Argentina 118,000 30
25 8 Fabrice Maltez France 174,500 44

26 1 Brian Kaufman Esposito Uruguay 267,000 67
26 2 Diego Valadares Bittar Brazil 191,000 48
26 3 Bartosz Piesiewicz Poland 62,500 16
26 4 Michel Melo Santos Brazil 48,000 12
26 5 Alex Difelice Canada 255,000 64
26 6 Thomas Haarstad Norway 56,000 14
26 7 Menelaos Pissarides Cyprus 52,500 13
26 8 Markus Garberg Norway 52,000 13

27 1 Niek Minten Netherlands 179,500 45
27 2 Sascha Hollm Germany 128,500 32
27 3 Igor Dubinskyy United Kingdomraine 115,000 29
27 4 Aymon Hata United Kingdom 354,500 89
27 5 Cathal Shine Ireland 103,000 26
27 6 Albert Balayn France 169,000 42
27 7 Yuriy Kudrynskyy United Kingdomraine 275,500 69
27 8 Markus Grabher Austria 216,000 54

28 1 Gerald Karlic Austria 214,000 54
28 2 Aeragan Arunan United Kingdom 270,000 68
28 3 Panagiotis Matrakas Greece 385,500 96
28 4 Hans Midjord Faroe Islands 132,000 33
28 5 Jakub Senk Czech Republic 133,000 33
28 6 Javier De Vicente Spain 120,000 30
28 7 Mark Roovers Netherlands 406,500 102
28 8 Vladislav Donchev Bulgaria 78,000 20

29 1 Mykhailo Hladilin United Kingdomraine 133,000 33
29 2 Johnny Hansen Denmark 145,000 36
29 3 Alexandru Baron Canada 173,500 43
29 4 Goran Mandic Croatia 121,500 30
29 5 Dmytro Samoilenko United Kingdomraine 73,000 18
29 6 Terry Nichols United States 91,500 23
29 7 Alberto Bari Argentina 167,500 42
29 8 Jans Arends Netherlands 158,500 40

30 1 Tsugunari Toma Japan 311,500 78
30 2 Luigi Serricchio Italy 82,000 21
30 3 Ruben Velasco Spain 272,500 68
30 4 Mikita Badziakouski Belarus 194,500 49
30 5 Vladimir Lappo Belarus 174,500 44
30 6 John Sarailis Macedonia 332,000 83
30 7 Frank Stumpf Germany 104,500 26
30 8 Emanuel Kristan Austria 71,000 18

31 1 Paul Newey United Kingdom 83,000 21
31 2 Rene Van Krevelen Netherlands 134,500 34
31 3 Samuel Vousden Finland 255,000 64
31 4 Jonas Lauck Germany 197,500 49
31 5 Marius Sebu Norway 159,000 40
31 6 Kevin Stani Norway 200,000 50
31 7 Gary Hasson Belgium 135,000 34
31 8 Michel Dattani Portugal 87,000 22

32 1 Alex Spencer United Kingdom 58,500 15
32 2 Philippe D’Auteuil Canada 175,000 44
32 3 Samu Riihela Finland 60,000 15
32 4 Viktor Kudinov Russia 187,000 47
32 5 Jose Astima France 85,000 21
32 6 Kyle Bowker United States 392,500 98
32 7 Xavier Carriere France 200,000 50
32 8 Denys Shafikov United Kingdomraine 61,000 15

33 1 Jean Paul Zaffran Israel 78,000 20
33 2 Cristiano Oliveira Portugal 127,500 32
33 3 David Splettstoesser Germany 217,500 54
33 4 Maria Lampropulos Argentina 199,500 50
33 5 Jonathan Proudfoot United Kingdom 205,500 51
33 6 Aleksey Ponakov Latvia 337,000 84
33 7 Salvatore Camarda Italy 161,000 40
33 8 Dmitry Yurasov Russia 331,000 83

34 1 Benjamin Rolle Germany 399,500 100
34 2 Antonius Krijn Netherlands 215,500 54
34 3 Tibor Nagygyorgy Hungary 144,500 36
34 4 Victor Choupeaux France 206,000 52
34 5 Tobias Peters Netherlands 324,000 81
34 6 Rens Feenstra Netherlands 190,000 48
34 7 Klaus Pautrot France 260,000 65
34 8 Hugo Gomes Andrade Portugal 315,500 79

35 1 Alexis Fleur France 118,000 30
35 2 Martin Aasen Lunde Norway 247,000 62
35 3 Andreas Olympios United Kingdom 79,500 20
35 4 Said El Yousfi Switzerland 202,000 51
35 5 Alan Mehamed Spain 195,000 49
35 6 Renjun Yang China 45,500 11
35 7 Sergey Sergeev Russia 470,500 118
35 8 Jasper Meijer Van Putten Netherlands 242,500 61

36 1 Benjamin Richardson Australia 267,000 67
36 2 Alberto Ortiz Such Spain 198,000 50
36 3 Shawn Buchanan Canada 53,000 13
36 4 Upeshka De Silva United States 125,000 31
36 5 Jakub Wojtas Germany 166,000 42
36 6 Saar Wilf Israel 163,500 41
36 7 George Mcdonald United Kingdom 408,500 102
36 8 Diego Ventura Peru 143,000 36

Répondre