Seatdraw et chipcount
1 1 Jorma Nuutinen 1,508k
1 2 Nikita Nikolaev 678k
1 3 Tomasz Kowalski 764k
1 4 Zdravko Duvnjak 874k
1 5 Georgios Sotiropoulos 888k
1 7 Ole Schemion 2,700k
1 8 Dimitri Holdeew 1,200k
2 1 Erwann Pecheux 872k
2 3 Ori Hasson 1,758,000k
2 4 Andrew Chen 1,134k
2 5 Sigurd Eskeland 1,264k
2 6 Lasell King 1,065k
2 7 Tapio Vihakas 1,574k
2 8 Ka Kwan Lau 1,350k
3 1 Max Silver 3,987k
3 2 Tamer Kamel 522k
3 3 Romain Chauvassagne 603k
3 4 Stephen Chidwick 2,084k
3 5 Radek Stockner 1,246k
3 6 Ihar Soika 889k
3 7 Artem Metalidi 322k
3 8 Julian Track 3,010k
Payout
1- 889,000€
2- 536,700€
3- 378,000€
4- 283,800€
5- 218,300€
6- 160,200€
7- 118,200€
8- 84,600€
9- 66,050€
10-11- 54,900€
12-12- 49,200€
14-15- 44,300€
16-17- 39,400€
18-20- 34,500€
21-22- 29,600€