Coverage

Seatdraw du Day 2

By 30 juillet 2016 Aucun commentaire

1 1 Romain Nardin 148000
1 2 Francesco Mazzara 154000
1 3 Quentin Olivier Thierry Loic Laugt 178900
1 4 Giulio Antonio Spampinato 107900
1 5 Konrad Abela 31600
1 6 Jeremy Jean Luc Saderne 222900
1 7 Tristan Francois Erwan Chevalier 35000
1 8 Robin Christoffer Ylitalo 91600
1 9 Guilhem Jerome Paul Sant 118400

2 1 Quentin Joseph Laucher 146800
2 2 Fabrizio Lo Carbo 50700
2 3 David Santiago Teran 89400
2 4 Pierre Giullaume Emmanuel De Almeida 274900
2 5 Davide Giannone 103200
2 6 Laurent Nicolas Raoul Patroni 59800
2 7 Damiano Guarnaccia 112000
2 8 Gregor Abmayr 28900
2 9 Mr Sulaiman Musa Sesay 151000

3 1 Mr Alexey Blyaker 115300
3 2 Thomas Alexandre Cazayous 97400
3 3 Filip Carl Douglas Claesson 142500
3 4 Bart Boris Kuiper 108100
3 5 Bram W Haenraets 51400
3 6 Gabriel Corral Carrillo 83500
3 7 Sylvian Le Denmat 58900
3 8 Daragh Davey 42100
3 9 Jean-Pierre Michardiere 109900

4 1 Janar Kokk 152700
4 2 Mr Thomas Rene Blanc 145600
4 3 Fernando Perez Castro 50600
4 4 Thomas Pierre Jean Bruno Eychenne 108300
4 5 Ivan Stefanov Neytchev 27700
4 6 Jacqueline Cachia 40200
4 7 Mark Anthony Vella 46300
4 8 Mr Alexis Pouros 73600
4 9 Ferier Jean Patrick 77500

5 1 Charlo Azzopardi 131400
5 2 Killian Charly Laurent Braud-Chevalier 91100
5 3 Amit Cohen 108700
5 4 Trond Frank Fjellstad 126300
5 5 Araz Tofek 126800
5 6 Maxime Chilaud 45400
5 7 Bas De Laat 141300
5 8 Lars Marcus Larsson 169800
5 9 Jerome Raymond Huge 140000

6 1 Matthew Pace 48700
6 2 Carmen K/A Lina Teuma 40000
6 3 Jacques Balzan Demajo 93200
6 4 Mr Alexandros Papadoppulos 20500
6 5 Reto Wirth 35000
6 6 Omar Osterreich 28200
6 7 Adams Matthew Ross 58000
6 8 Henrik Clausen 88100
6 9 Nicolo’ Giovanni Buzzone 116800

7 1 Ivano Salvaggio 130900
7 2 Yuval Liran Regev 87800
7 3 Thomas Joakim Mangs 17500
7 4 Mr Tor Halvard Sabo 46800
7 5 Stephen Spiteri 128800
7 6 Sebastian Dornbracht 167800
7 7 Jeremy Julien Del Gallo 99600
7 8 Christoph Kohnen 87100
7 9 William Robert Marcel Picard 101000

8 1 Corentin Schmauch 48200
8 2 Cristian Karshan 77900
8 3 Jordy Colliot 182800
8 4 Mr Juha Talvisto 32000
8 5 Leandre Omeir 223100
8 6 Roger Di Maria 59400
8 7 Mr Jesse David Podbielski 33700
8 8 Saidi Emanuel Hanauer 165500
8 9 Antonino Sanguedolce 111100

9 1 Nicolas Videau 69300
9 2 Daniel Marcel Duthon 66000
9 3 Jeremy Rodriguez 300300
9 4 Clint Sammut 110000
9 5 Pedro Vidal Comesana ?
9 6 Raphael Toledo 101300
9 7 Chris Kiefert 48600
9 8 Vasileios Panagiotou 47400
9 9 Mr Fabien Blanc 51800

10 1 Daniel Boguslaws Rygielski 48300
10 1 Jean Autran 167000
10 2 Mr Ioannis Vogiatzoglou 46500
10 3 Bastien Legret 132600
10 4 Pantelis Antoniou 38900
10 5 Mr Christodoulos Adamou 34200
10 6 Allan Aasterud 75300
10 7 Beasha Gundula Hanauer 43200
10 8 Mr Vincent Soubrie 97600
10 9 Joachim Lob 46000

12 8 Sophien Zekri 67300
12 2 Laury Vanlerberghe 77300
12 2 Jonathan Vick Jovet 126000
12 6 Stephane Andre Verdier 99400
12 8 Same Soltani 65100
12 3 Teemu Taneli Lehtola 33100
12 7 Luc Didier Machecourt 58000
12 5 Erik Gerardus Peters 105000
12 7 Mr Yosef Daniel Muslawi 164900
12 4 Frank Guezennec 73700
12 3 Mr Edoardo Scima 240000
12 1 Silvana Mary Erb 64000
12 4 Luc Vincent Bindel 69400
12 6 Thierry Christian Mangot 58600
12 5 Morgan Jean-Luc Bonaventure 118300

13 1 Antontino Cabanas-Fernandez 64500
13 2 Quentin Pierrick Burnichon 92700
13 3 Ronald Haverkamp 30500
13 4 Ronan Monfort 39500
13 5 Lionel Henry Barracano 101600
13 6 Roberto Morfa 76600
13 7 Mr Leonardo M Armino 123000

13 8 Mr Emmanuel Yamm Hubert Houssais 43500

Répondre