Seatdraw complet du Day 3 : 182/1227 joueurs
A l’entame du Day 3 de ce 3300€ Main Event WPT Barcelone 2019, il reste 182/1227 survivants pour 151 place payées.
Ils commenceront au Level 18 : 2500/5000-5000.
Seatdraw complet :
TABLE | SEAT | PLAYER | CHIP COUNT |
53 | 1 | SANDER VAN WESEMAEL | 364500 |
53 | 2 | AIDAN MARTIN CONNOLLY | 46000 |
53 | 3 | KAROLIS SEREIKA | 381000 |
53 | 4 | DARAGH DAVEY | 450500 |
53 | 5 | ROGER TAIEB | 478000 |
53 | 6 | MARIA LAMPROPULOS | 102000 |
53 | 7 | MICHA HOEDEMAKER | 138000 |
53 | 8 | JULIAN MENHARDT | 145000 |
54 | 1 | ALEKSANDR MERZHVINSKIY | 414000 |
54 | 2 | ARNAUD ENSELME | 137000 |
54 | 3 | BENJAMIN DIEBOLD | 109000 |
54 | 4 | ADNAN DACIC | 96500 |
54 | 5 | DARIUSZ PASKIEWICZ | 585000 |
54 | 6 | GEORGES HANNA | 366500 |
54 | 7 | ROBERT BICKLEY | 360500 |
54 | 8 | DARIO MARINELLI | 146000 |
56 | 1 | ANKIT AHUJA | 124000 |
56 | 2 | MARCIN WYDROWSKI | 360000 |
56 | 3 | JACEK PUSTULA | 97000 |
56 | 4 | ONGUN CAN YAGCI | 131000 |
56 | 5 | REHMAN SALIM KASSAM | 219500 |
56 | 6 | ANATOLII CHEN | 146000 |
56 | 7 | JON GURRUTXAGA ALBA | 465000 |
56 | 8 | BORIS ANGELOV KOLEV | 419500 |
57 | 1 | RAUL VAN BOXTEL | 338000 |
57 | 2 | LUCAS TABARIN | 481500 |
57 | 3 | JEREMY SADERNE | 156000 |
57 | 4 | ELIE FARAH | 179000 |
57 | 5 | DANIEL REZAEI | 389500 |
57 | 6 | ARNAUD FABRE | 97500 |
57 | 7 | JOSE ASTIMA | 183500 |
57 | 8 | CARLOS DIAZ | 203500 |
58 | 1 | GIANLUCA SPERANZA | 259500 |
58 | 2 | MILAN RABSZ | 261500 |
58 | 3 | MICHAEL KANE | 205000 |
58 | 4 | SHARON AKIRAV | 34000 |
58 | 5 | ALEJANDRO GONZALEZ | 94500 |
58 | 6 | STOYAN OBRESHKOV | 108500 |
58 | 7 | OSCAR ORIVE LUMBRERAS | 155000 |
58 | 8 | FERNANDO PONS | 174500 |
59 | 1 | PAVEL GAVRISH | 153500 |
59 | 2 | BERTRAND GROSPELLIER | 124000 |
59 | 3 | ANTAL MEZEI | 395000 |
59 | 4 | ADRIA DIAZ DALMAU | 174500 |
59 | 5 | ARISTEIDIS MOSCHONAS | 78000 |
59 | 6 | ALEXANDER IVANOV | 35500 |
59 | 7 | JAKOB MADSEN | 301500 |
59 | 8 | BAS DE LAAT | 360500 |
60 | 1 | ABDELHAKIM ZOUFRI | 238000 |
60 | 2 | MYKHAILO GUTYI | 236000 |
60 | 3 | CARLOS DA COSTA DIAS | 41000 |
60 | 4 | PAWEL KAROL BRZESKI | 77000 |
60 | 5 | YUCEL EMINOGLU | 123500 |
60 | 6 | MORTEN MORTENSEN | 138000 |
60 | 7 | CIRO PETTA | 231500 |
60 | 8 | ALESSANDRO GIANNELLI | 153500 |
61 | 1 | JOAO VIEIRA | 108000 |
61 | 2 | JERRY ODEEN | 429500 |
61 | 3 | NIKOLAY ILIEV | 149000 |
61 | 4 | CHARLES KEITH LEHR JR | 44000 |
61 | 5 | ALBERT SEBAG | 78500 |
61 | 6 | PIERRE MERLIN | 130500 |
61 | 7 | DAVJD KEUFTEDJIAN | 209000 |
61 | 8 | HUGO BENITEZ PEREIRA | 135000 |
62 | 1 | JEAN AUBERVAL | 107500 |
62 | 2 | ALEXANDRE VIARD | 80000 |
62 | 3 | ALEKSEI ISTOMIN | 45500 |
62 | 4 | DANILO DONNINI | 242500 |
62 | 5 | ANTON WIGG | 291000 |
62 | 6 | DANYEL BOYACIYAN | 232000 |
62 | 7 | TOBIAS PETERS | 152500 |
62 | 8 | MARTINS ADENIYA | 183000 |
70 | 1 | DOMINIK PANKA | 269500 |
70 | 2 | PER LINDE | 82000 |
70 | 3 | ALEXANDER ZELIGMAN | 34000 |
70 | 4 | JACK O’NEILL | 431000 |
70 | 5 | ARKADIUS OLSZOWY | 111000 |
70 | 6 | YEHORAM HOURI | 130000 |
70 | 7 | LUCAS SFEZ | 193000 |
70 | 8 | ABDERRRAZZAK BOUHARI | 485000 |
71 | 1 | RABAH AIT ABDELMALEK | 125000 |
71 | 2 | JOKIN BLANCO MUÑOZ | 224000 |
71 | 3 | JASON TOMPKINS | 275000 |
71 | 4 | ANTOINE LABAT | 54500 |
71 | 5 | SEBASTIAN PERCY-SMITH | 110000 |
71 | 6 | ARNE F COULIER | 347500 |
71 | 8 | JONAS KRONWITTER | 204000 |
72 | 1 | DORIAN RIOS PAVON | 56500 |
72 | 2 | PAUL FRANCOIS TEDESCHI | 407500 |
72 | 3 | ANAS BELATIK | 310000 |
72 | 4 | EDUARD GARCIA FREIXA | 96000 |
72 | 5 | ANTONIN TEISSEIRE | 102500 |
72 | 6 | ALEXANDER IVARSSON | 160000 |
72 | 8 | ADAM PETER HILTON | 392000 |
73 | 1 | JASON MATTHEW GRAY | 259500 |
73 | 2 | CHRISTOPHE DE MEULDER | 59500 |
73 | 3 | JOSE MARIA NIETO MARTIN | 94500 |
73 | 4 | SAID EL YOUSFI | 105000 |
73 | 5 | NICOLAS NOGUERA | 204000 |
73 | 6 | MARIO NAVARRO ARROCHA | 74000 |
73 | 7 | CESAR GARCIA REILLO | 198000 |
73 | 8 | BART J ONSMAN | 188500 |
74 | 1 | SEBASTIEN GUINAND | 85000 |
74 | 2 | DAVIDI KITAI | 139000 |
74 | 3 | JONI JOUHKIMAINEN | 611000 |
74 | 4 | NIKO KOOP | 345000 |
74 | 5 | JIMMY KEBE | 156000 |
74 | 6 | DENYS SHAFIKOV | 196000 |
74 | 7 | WITOLD KRAWCZYK | 194000 |
74 | 8 | XAVIER TAYEDA | 366000 |
75 | 1 | STEVEN SALERNO | 87000 |
75 | 2 | BEN THOMAS FARRELL | 67000 |
75 | 3 | IOANNIS KONSTAS | 374000 |
75 | 4 | JUAN ARANGO GONZALEZ | 267000 |
75 | 5 | FRIEDRICH RAEZ | 144000 |
75 | 6 | PETER JAKSLAND | 234500 |
75 | 7 | HASSAN FARES | 194000 |
75 | 8 | DRAGOS TROFIMOV | 585000 |
79 | 1 | VITALIJS ZAVOROTNIJS | 233500 |
79 | 2 | BENJAMIN JONES | 93000 |
79 | 3 | LAURENT MICHOT | 256000 |
79 | 4 | MOHAMED MEHALLEG | 30000 |
79 | 5 | RUBEN GONZALEZ BENITEZ | 120000 |
79 | 6 | BESMIR HODAJ | 190000 |
79 | 7 | FLORIAN RIBOUCHON | 191000 |
79 | 8 | PAUL TESTUD | 220000 |
83 | 1 | PAUL HIZER | 400500 |
83 | 2 | AHMAD RAZA | 297000 |
83 | 3 | JEAN-PHILIPPE PEYRATOUX | 61000 |
83 | 4 | GIOVANI SALVATORE | 76000 |
83 | 5 | OSWIN ZIEGELBECKER | 116500 |
83 | 6 | DARIE VLAD | 152500 |
83 | 7 | BART LYBAERT | 161000 |
83 | 8 | DAVID JING ZHON HU | 311500 |
84 | 1 | ALEJANDRO ROMAN PACHECO | 143000 |
84 | 2 | VINCAS TAMASAUSKAS | 64000 |
84 | 3 | NICKLAS KLEY LUNDBORG | 110500 |
84 | 4 | DENIS KARAKASHI | 249500 |
84 | 5 | NIKOLAOS LAMPROPOULOS | 218000 |
84 | 6 | CESAR OMAR DEL PINO HANOUADI | 299000 |
84 | 7 | PIM GIELES | 150000 |
84 | 8 | DYLAN ELIE SLAMA | 162000 |
85 | 1 | CYRIL BREMOND | 171000 |
85 | 2 | VINICIUS ARANTES | 162500 |
85 | 3 | OLEG KHURSENKO | 519000 |
85 | 4 | JOEL ISLA GONZALO | 98500 |
85 | 5 | ANTONY MEZZAROBBA | 70000 |
85 | 6 | HELDER NUNO LOPES TEIXEIRA | 110000 |
85 | 7 | TONY SALAME | 352500 |
85 | 8 | BALAZS UJVARI | 169500 |
86 | 1 | HRISTOFOR IVANOV | 214500 |
86 | 2 | KAMIL LEWANDOWSKI | 264500 |
86 | 3 | ALAIN ZEIDAN | 247500 |
86 | 4 | IMED BEN MAHMOUD | 24000 |
86 | 5 | JES BONDO | 88500 |
86 | 6 | JEFF MICHAEL KIMBER | 142000 |
86 | 7 | MANUEL BARDON OSHEA | 150000 |
86 | 8 | NICOLAS LOUIS DUMONT | 163000 |
87 | 1 | WALDEMAR HORST PETER | 65000 |
87 | 2 | KA KWAN LAU | 478500 |
87 | 3 | LUCA MARCHETTI | 459000 |
87 | 4 | ERIC, HAI SFEZ | 105500 |
87 | 5 | MICHEL ABECASSIS | 131000 |
87 | 6 | JUAN CARLOS VECINO DUEÑAS | 330000 |
87 | 7 | JYRI TAPIO MERIVIRTA | 165000 |
87 | 8 | ANDREW JAMES HULME | 168000 |
88 | 1 | PABLO REDRADO RUIZ | 186000 |
88 | 2 | PRZEMYSLAW KLEJNOWSKI | 130500 |
88 | 3 | DANIEL JOHN WILSON | 88000 |
88 | 4 | ARTHUR CONAN | 61000 |
88 | 5 | THOMAS CAZAYOUS | 317500 |
88 | 6 | BRUNO LOPES | 262500 |
88 | 7 | KACPER PYZARA | 180000 |
88 | 8 | CLAUDIO DI GIACOMO | 220000 |
89 | 1 | MICHEL ROHIT DATTANI | 191500 |
89 | 2 | MARCIN FELIKS KREFT | 148000 |
89 | 3 | TIMUR MARGOLIN | 264500 |
89 | 4 | JUHA ILMARI HELPPI | 117000 |
89 | 5 | FILIPPO LAZZARETTO | 348500 |
89 | 6 | DIMITAR YOSIFOV | 26000 |
89 | 7 | PAVEL VEKSLER | 105500 |
89 | 8 | TONNY FRANCO VAN ECK | 204000 |
Payout :
1- 600.000€
2- 375.000€
3- 281.570€
4- 215.000€
5- 160.000€
6- 120.000€
7- 94.000€
8- 74.000€
9- 58.250€
10- 58.250€
11-12- 46.250
13-14- 37.250€
15-16- 30.250€
17-20- 25.000€
21-24- 20.750€
25-32- 17.500€
33-40- 14.750€
41-48- 12.750€
49-56- 11.000€
57-64- 9750€
65-72- 8750€
73-80- 7750€
81-104- 7000€
105-136- 6500€
137-151- 6000€