Coverage

Seatdraw complet du Day 2 (734/1910 joueurs)

By 29 août 2018 juin 28th, 2019 Aucun commentaire

A l’entame du Day 2 de ce 5300€ Main Event EPT Barcelone 2018 by PokerStars, il reste 734/1910 joueurs (dont 234 re-entry) pour une moyenne à 78k.
On reprend au Level 11 : 800/1600-1600 et pour des niveaux de 90 minutes et en 9-handed.

1 1 Mohammed Ifzail 140200
1 2 Mohamed Touahri 58400
1 3 Dimitri Steinfeuer 82000
1 4 Tamon Nakamura 129300
1 5 Robin Hegele 73500
1 6 Terry Schumacher 121600
1 7 Adrien Delmas 58400
1 8 Jose Nunez Fernandez 12500
1 9 Guillermo Pena 136600

2 1 Viktor Kovachev 25100
2 2 Richard Colominas Montiel 97200
2 3 Tomasz Pająk 26400
2 4 Wael Sarkis 60100
2 5 Gary Hasson 25400
2 6 Rifat Palevic 42000
2 7 Jussi Nevanlinna 106100
2 8 Luis De Lima Do Nascimiento 44500
2 9 Ji Zhang 48300

3 1 Jiri Horak 39800
3 2 Konstantinos Piladakis 111800
3 3 Dmytro Shuvanov 92200
3 4 Leonardo Giotti 134300
3 5 Adrian Gray 67600
3 7 Julien Sitbon 22700
3 8 Adrovan Rodrigues Junior 99600
3 9 Fabien Motte 233000

4 1 Carlo Belli 80500
4 2 Miguel Cieri Di Pentima 31900
4 3 Paul Pires Trigo 80100
4 4 Ionut Voinea 32600
4 5 Alon Huberman 59300
4 6 Danny Tang 34700
4 7 Jochanan Flink 123000
4 8 Hongbin Guo 122500
4 9 Hubert Matuszewski 63000

5 1 Michel Dattani 39600
5 2 Maciej Rogacki 134600
5 3 Eder Takashi Murata 127400
5 4 Henri Kasper 45100
5 5 Robert Heidorn 95000
5 6 Javier Fernandez Alonso 60200
5 7 Tetsuya Enoki 34800
5 8 Gergely Bartos 64500
5 9 Orhan Ates 130900

6 1 Stefan Peukert 59500
6 2 Emin Babayev 169800
6 3 Marc Trijaud 90600
6 4 Georges Hanna 156000
6 5 Fernando Pons 161000
6 6 David Yan 62900
6 7 Rocco Palumbo 91900
6 8 Artur Martirosian 133500
6 9 Boris Kuzmanovic 25100

7 1 Benny Spindler 76900
7 2 Timur Kurbanov 80400
7 3 Manfred Sierke 69000
7 4 Felipe Salgado 140000
7 5 Bulent Demirtas 96700
7 6 Andre Akkari 71300
7 7 Ali Tariq 141700
7 9 Karam Alfonse 121900

8 1 Jackson White 26500
8 2 Manuel Ruivo 169800
8 3 Damjan Radanov 54500
8 4 Enio Bozzano 108200
8 5 Francisco Benitez 63600
8 6 David Petrzelka 108100
8 8 John Mooney 54000
8 9 Daniel Gottesman 24200

9 1 Atanas Kavrakov 112900
9 2 Gauthier Brugnooge 109500
9 4 Majid Ejlal Noubarian 55300
9 5 Dan Tolppanen 48600
9 6 Adrian Lopez 29500
9 7 Jonathan Proudfoot 119500
9 8 Jean Desmottes 23300
9 9 Johannes Klasson 75900

10 1 Adil Sbai 50100
10 2 Christian Thiry 53800
10 3 Charles Clark 39000
10 4 Sirzat Hissou 58600
10 6 Wei Suen Jenny Lau 135200
10 7 Volodymyr Drokin 68400
10 8 Elias Talvitie 124100
10 9 Aram Sargsyan 37000

11 1 Louis Nyberg 113600
11 2 Guoliang Wei 78200
11 3 Marti Roca De Torres 64000
11 4 Ping Lin 49900
11 5 Dimitrios Michailidis 26800
11 6 Dean Clay 107800
11 7 Pengcheng Cai 60800
11 8 Osvaldo Lewis 30900
11 9 Alfie Adam 76700

12 1 Manuel Alonso 40000
12 2 Camila Kons 19200
12 3 Erik Sens 88600
12 4 Aaron Been 37800
12 5 Amjad Nader Mustafa 107000
12 6 Andre Busato De Oliveira 103500
12 8 Matas Cimbolas 156200
12 9 Matthias Tikerpe 123800

13 1 Quentin Lecomte – Team Pro Unibet.fr 42600
13 2 Victor Shuchleib 41700
13 3 Taylor Black 118500
13 4 Zoltan Purak 98900
13 5 Ollie Price 21500
13 6 Mikolaj Zawadzki 58300
13 7 Scott Sanders 93100
13 8 Halim Tutku Kara 76200
13 9 Muskan Sethi 51200

14 1 Marta Munoz 20000
14 2 Diego Dos Santos 71300
14 3 Fernand Dos Santos Ferreira 61300
14 5 Rafael Lopes Monteiro 22000
14 6 Hanyang Peng 116600
14 7 Osvaldo Naves 83000
14 8 Giovani Torre 85000
14 9 Jeffrey Hakim 47000

15 1 Salvatore Camarda 162800
15 2 Gaetan Lheureux 109500
15 3 Adrien Burgniard 126900
15 4 Juha Helppi 46600
15 5 Mikael Koistinen 85300
15 6 Silma Macalou 37500
15 7 Donald Duarte Sierra 62900
15 8 Lauren Roberts 34400
15 9 Ramon Colillas 40000

16 1 Ange Cucchi 44200
16 2 Aliaksandr Posled 55500
16 4 Feras Abid 120000
16 5 Diogo Veiga 49100
16 6 Nicolas Cardyn 47200
16 7 Jes Bondo 105300
16 8 Sandor Sandor 78600
16 9 Edward Ochana 99500

17 1 Joao Valli 148800
17 2 Usman Siddique 86500
17 3 Gediminas Kareckas 62800
17 4 Frank Blumlein 77000
17 5 Simon Burns 47800
17 6 Daniel Erlandsson 35900
17 7 Alexander Ivarsson 55000
17 8 Gabriele Lepore 24000
17 9 Rui Ferreira 88000

18 1 Phan Duc 109200
18 2 Heidi May 74100
18 3 Petro Vyshynskyy 78500
18 4 Ivan Luca 59200
18 5 Patrick Stacey 54700
18 6 Ahmad Shams 53600
18 7 Christopher Andler 16400
18 8 Andrei Chernokoz 55500
18 9 Fabiano Kovalski 39900

19 1 Philippe Le Touche 173600
19 2 Vojtech Skalak 86600
19 4 Arseniy Meshcheryakov 34000
19 5 Michal Lubas 102000
19 6 Alexis Armand Donay 40100
19 7 Claudio Di Giacomo 78000
19 8 Lukas Zaskodny 59100
19 9 Nicola Bordignon 16400

20 1 Pedro Cairat 54300
20 2 Erik Backlund 113200
20 3 Kalidou Sow 220000
20 4 Bernhard Haider 25200
20 5 Georgios Vrakas 102300
20 6 Renjun Yang 83800
20 7 Tigran Harutyunyan 83200
20 8 Dimitrios Angelakos 157300
20 9 Mikhail Korotkikh 55200

21 1 Alain Stia 72300
21 2 Romain Lefebvre De Rieux 65400
21 3 Samay Parikh 51200
21 4 Sasidhar Bobba 60300
21 6 Pavel Plesuv 221400
21 7 Victor Choupeaux 93300
21 8 Vitaliy Gusak 16600
21 9 Alexandre Reard – Team Pro Unibet.fr 83500

22 1 Gen Nose 54600
22 2 Kliment Roussev Tarmakov 68600
22 3 Pedro Vinicius Garagnani 86900
22 4 Joshua Miller 121200
22 5 Jean Sebastian Sipu 59000
22 7 Roope Tarmi 72700
22 8 Marius Conan 33300
22 9 Michael Chi Zhang 79600

23 1 Pruna Ionel Catalin 31500
23 2 Wei Zhao 83600
23 3 Victor Hon 45700
23 4 Erwann Pecheux 96700
23 6 Mykhailo Gutyi 75000
23 7 Juan Pardo 33500
23 8 Jeosafat Cruz Escobedo 35300
23 9 Kristo Klaassen 136300

24 1 Kristina Holst 24600
24 2 Benjamin Pollak 219800
24 3 Hoi Hoo Leung 78800
24 4 Heinz Schlueter 122600
24 5 Gianluca Speranza 62300
24 6 Eric Lenoir 40800
24 7 Arnaud Enselme 101500
24 8 Jean Ferreira 130000
24 9 Martin Alfonsin 136500

25 1 Maurice Hawkins 94800
25 2 Andrei Konopelko 34400
25 4 Mustapha Kanit 60500
25 5 Guillaume Diaz 105700
25 6 Zorlu Er 76900
25 7 Medhi Berrehail 33100
25 8 Guntis Aleskins 161500
25 9 Tomas Soderstrom 24700

26 1 Ka Kwan Lau 178800
26 2 Ming Xi 113400
26 3 Joao Brito 53300
26 4 Leonardo Patacconi 100400
26 6 Zorlucan Er 125500
26 7 Tsugunari Toma 64100
26 8 Laurent Patroni 51000
26 9 Ognyan Dimov 172500

27 1 Kunal Manohar Punjwani 32000
27 2 Hector Gimenez 58600
27 3 Preben Stokkan 36200
27 4 Vladimir Demenkov 65000
27 5 Andrew Hedley 29000
27 7 Marco Regonaschi 67600
27 8 Daniel Negreanu 31200
27 9 Achille Voltolina 122000

28 1 Alex Foxen 39900
28 2 Bernardo Soares 56400
28 3 Christian Grundtvig 32100
28 4 Aleksei Istomin 34800
28 6 Andrew Christoforou 55500
28 7 Stefan Dimitrov 106400
28 8 Dimitar Danchev 15300
28 9 Harpreet Gill 163200

29 1 Thomas Hueber 22800
29 2 Felix Bleiker 46500
29 3 Pasquale Braco 35000
29 5 Luc Greenwood 81700
29 7 Alin Petrisor Pandilica 26400
29 8 Luca Frigerio 76100
29 9 Upeshka Desilva 218100

30 1 Paul Van Oort 47900
30 2 Richard Kirsch 110000
30 3 Aaron Lim 91500
30 5 Lingfan Chen 34600
30 6 Ondrej Drozd 59800
30 7 Dumitru Pora 49300
30 8 Reino Rasmussen 72700
30 9 Justin Nicola Ligeri 221300

31 1 Stanislav Miroshkin 23400
31 2 Ho Tien Cheung 11200
31 3 Andres Korn 212600
31 4 Tomasz Gluszko 83300
31 5 Rui Da Silva E Sousa 61300
31 6 Semen Kravets 96200
31 7 Tom Alner 58200
31 9 Gerald Ringe 175600

32 1 Gary Miller 8300
32 2 Antonios Paschalidis 35900
32 3 Vladimir Shabalin 72600
32 4 Joseph El Khoury 73400
32 6 Timur Margolin 123300
32 7 Aymon Hata 86800
32 8 Florian Bordet 27200
32 9 Joe Mouawad 61100

33 1 Pasi Sormunen 153800
33 3 Franco Spitale 36000
33 4 Jack Salter 24000
33 5 Anthony Zinno 21400
33 6 Dimitri Joubert 68500
33 7 Billy Chattaway 75000
33 8 Andrii Filon 35600
33 9 Jimmy Kebe 42100

34 1 Giuliano Bendinelli 36400
34 2 Marcelo Cudos 76800
34 3 Antonio D’Ascenzo 45000
34 4 Mario Hofler 68300
34 5 Charu Vikram Kaushik 46600
34 7 Theo Jorgensen 76200
34 8 Davy Stevens 61500
34 9 William Blais 184200

35 1 Rustam Hajiyev 105100
35 2 Uri Goldberg 88000
35 3 Anthony Mowad 195500
35 5 Andriy Lyubovetskiy 70500
35 6 Tatjana Zizic 21400
35 7 Sergio Da Silva 95600
35 8 Seth Davies 102000
35 9 Saar Wilf 46200

36 1 Nick Maimone 33500
36 2 Jonas Hagstrom 108500
36 3 David Domjan 59200
36 4 Anthony Chimkovitch 390000
36 5 Luca Marchetti 64400
36 7 Leroy De Bruijn 56600
36 8 Bio Martins Salomao 38700
36 9 Miguel Silva 73200

37 1 Sean Prendiville 87000
37 2 Lars Tungel 80200
37 3 Ali Reza Fatehi 41800
37 4 Wiktor Libera 55700
37 5 Philipp Kober 51800
37 6 Linus Loeliger 43200
37 7 Patrick Clarke 321500
37 8 Roberto Masullo 59200
37 9 Denis Strebkov 72500

38 2 Simon Trumper 45700
38 3 Shannon Shorr 102000
38 4 Pim Gieles 124700
38 5 Haoran Haoranyi 45000
38 6 Aaron Rivero Daly 107400
38 7 Denis Poteras 71500
38 8 Beka Iordanishvili 103400
38 9 Dimitar Yosifov 66700

39 1 Serge Candin 31000
39 2 Yi Ang Lin 81700
39 3 Silver Simulask 44800
39 4 Antonin Teisseire 33000
39 5 Michele Guerrini 79700
39 6 Andrey Sharonov 46300
39 7 Leandro Bustillo 26300
39 8 Carlos Sanchez Diaz 44800
39 9 Ivan Deyra 93800

40 1 Ranno Sootla 63000
40 2 Said Nadjem 72000
40 3 Keerthan Kandasamy 107300
40 4 Levan Karamanishvili 43500
40 5 Dietrich Fast 48000
40 7 Emrah Cakmak 74300
40 8 Dimitri Huley 150000
40 9 Chen An Lin 88300

41 1 Robin Ylitalo 39000
41 2 Conor Beresford 121500
41 3 Sulaiman Sesay 56500
41 4 Andjelko Andrejevic 21000
41 5 Paul Kristoffersson 95100
41 6 Rabah Ait-Abdelmalek 57000
41 7 Pablo Harfouche 46200
41 8 Andras Nemeth 88500
41 9 Ion Tabacaru 36200

42 1 Christian Alejandro Sare 59800
42 2 Mehdi Keack 119300
42 3 Manuel Pochat 22700
42 5 Ermo Kosk 153300
42 6 Ricardo Vasconcelos Souza 25100
42 7 Ramon Miquel Munoz 30000
42 8 Cesar Garcia 37800
42 9 Leo Margets 88400

43 1 Santiago Nadal 53700
43 2 Roberly Felicio 39100
43 3 Alek Givotovsky 129400
43 4 Jeff Gross 34700
43 5 Patrik Antonius 54300
43 6 Javier Garcirreynaldos Barral 48000
43 7 Duco Haven 13700
43 8 Samir Akhoullou 61300
43 9 Olvedo Heinze 22700

44 1 Sebastian Gohr 61600
44 2 Viktor Blom 46500
44 3 Paul Fontan Castrillon 62800
44 4 Konstantin Farber 55000
44 6 Adrian Constantin 135000
44 7 Antoine Lebel 16200
44 8 Yevgeniy Timoshenko 38600
44 9 Steven Warburton 54200

45 1 Bruno Desimoni Cunha Mota 36000
45 2 Alan Rocamora Garcia 51000
45 3 Andrew Rudnik 66900
45 4 Nazarii Piznak 18900
45 5 Serhii Holodiuk 82800
45 6 Anton Johansson 105400
45 7 Felix Kurmayr 119000
45 8 Tom Hall 117200
45 9 Michal Wywrot 43600

46 1 Rafael Neves Telles 33700
46 2 Shaun Deeb 159500
46 3 Fabrice Maltez 67000
46 4 Maria Konnikova 57500
46 5 Luigi D’Alterio 32400
46 6 Daniel Chutrov 39800
46 8 Miguel Silva 36000
46 9 Luke Haward 195700

47 1 Andrew Chen 60400
47 2 Abhinav Nataraj Iyer 44000
47 3 Giuseppe Zarbo 106000
47 4 Murad Akhundov 74900
47 5 Tamer Kamel 117600
47 6 Nikolaos Lampropoulos 98200
47 7 Jason Lavallee 170400
47 8 Parham Ahoor 102600
47 9 Jans Arends 92300

48 1 David Tovar Lasierra 98800
48 2 Fernando Duarte Borges 53100
48 4 Nicolas Chouity 173200
48 5 Xixiang Luo 75300
48 6 Luis Faria 92900
48 7 Jiayu Ruan 14700
48 8 Andreas Christoforou 67900
48 9 Yau Shern Yen 25000

49 1 Ben Wilinofsky 330000
49 2 Shakhabiddin Muradov 75000
49 3 Manuel Bardon Oshea 137000
49 4 Jean Sierra Oddone 103600
49 5 Gianluca Bernardini 115800
49 6 Przemyslaw Piotrowski 44500
49 7 Fiodor Martino 51000
49 8 Sina Alamzad 32600
49 9 Joao Vieira 39000

50 1 Alexandru Farcasanu 62000
50 2 Helio Neves 129700
50 3 Eric Rabut 35000
50 4 Enrico De Rosa 198000
50 5 Ovidiu Oprea 28600
50 6 Thiago Signorelli Viana 139500
50 7 Hugo Gomes Andrade 57800
50 8 Daniel Nietrzebka 42600
50 9 Mikita Badziakouski 71800

51 1 Felipe Costa 170000
51 2 Patrik Hansen 207700
51 4 Mikhail Kovalyuk 42500
51 5 Ghattas Kortas 192400
51 6 Benjamin Raven 101400
51 7 Andrei Boghean 21200
51 8 Paul Leckey 69400
51 9 Michael Kane 53500

52 1 Alain Goldberg 25300
52 2 Victor Mateu Parreno 51200
52 3 Marcin Chmielewski 81200
52 4 Oliver Weis 55800
52 5 Angelos Pettas 150000
52 6 Benny Glaser 73000
52 7 Rauno Kiviloo 26300
52 8 Michael Goossens 40000
52 9 Nan Hong 169000

53 1 Dzmitry Rabotkin 42200
53 2 Vitalijs Zavorotnijs 82000
53 3 Waldemar Peter 78300
53 4 Nauvneel Shivm Kashyap 175900
53 5 Christopher Brammer 148600
53 6 Giancarlo Monti 71600
53 7 Steffen Sontheimer 54900
53 8 Timothy Adams 173000
53 9 Sebastian Miranda 40200

54 1 Federico Butteroni 22600
54 2 Rex Clinkscales 102600
54 3 Hoa Nguyen 110100
54 4 Georgios Kitsios 69500
54 6 Almedin Imsirovic 118700
54 7 Joao Lopes De Oliveira 47800
54 8 Daniel Rezaei 121600
54 9 Niall Murray 70700

55 1 Pauli Ayras 73200
55 2 Antoine Labat 210800
55 4 Vladyslav Shalimov 115700
55 5 Haoxiang Wang 239300
55 6 Thomas Mercier 57200
55 7 Patryk Poterek 120000
55 8 Yunsheng Sun 64900
55 9 Victor Ilyukhin 45200

56 1 Joao Da Silva Santos 39200
56 2 Mihails Morozovs 103000
56 3 Guilherme Cheveau Paes Campos 73100
56 4 Josep Manel Torta 90400
56 5 Jens Kyllonen 29800
56 6 Wladimir Stepanian 110700
56 7 Frederic Delval 28500
56 8 Marcello Miniucchi 100900
56 9 Miguel Gurrea Monton 102500

57 1 Alex Komaromi 51400
57 2 Roberto Rodriguez Carrera 36200
57 3 Fan Zhang 54900
57 4 Aki Pyysing 79100
57 5 Bryan Van Rijsbergen 28000
57 7 Christian Hoffmann 110000
57 8 Sebastian Malec 78000
57 9 Julien Pieffet 137300

58 1 Dan Smith 24000
58 2 Matias Ruzzi 78900
58 3 Alan Mehamed 42300
58 4 Hon Cheong Lee 69500
58 6 Nichan Khorchidian 63000
58 7 Lawrence Bayley 224200
58 8 Christophe Palmeri 86500
58 9 David Pedro Leja 104300

59 1 Andrey Bondar 104300
59 3 Henrik Hecklen 31300
59 4 Victor Kiong Fook Chong 84200
59 5 Oliver Bithell 122800
59 6 Johan Schumacher 97200
59 7 Florian Bethouart 102400
59 8 Gilbert Diaz 141300
59 9 Mark Teltscher 19700

60 1 Rodrigo Marques Carmo 62500
60 2 Scott Margereson 91200
60 3 Ernst Hermans 31700
60 5 Michael Tureniec 116900
60 6 Jani Vilmunen 79900
60 7 Hady El Asmar 121700
60 8 Samir Moukawem 26800
60 9 Fabrice Soulier 61000

61 1 David Monino Marquez 43000
61 2 Omar Lakhdari 35200
61 3 Arthur Conan 56000
61 4 Iacopo Brandi 26800
61 5 Mark Radoja 155000
61 6 Jean Thomas 130100
61 7 Razvan Gherghe 61300
61 8 Georgios Karakousis 28000
61 9 Yorane Kerignard 5100

62 1 Tony Miles 62600
62 2 Carlos Branco 59000
62 3 Noah Novick 85300
62 4 Matthew Moss 81200
62 5 Nicolas Naftule 111200
62 6 Jack Wu 14400
62 8 James Rann 91200
62 9 Michiel Broskij 16800

63 1 Lukasz Cygan 44400
63 2 Martin Olali 79200
63 3 Adrian Mateos 52400
63 4 Jan-Eric Schwippert 74000
63 5 Atanas Georgiev Pavlov 72500
63 6 Rui Milhomens 48700
63 7 Oleg Eltsov 98200
63 8 Erik Friberg 83500
63 9 Maxi Lehmanski 50000

64 1 Thomas Scholze 42900
64 2 Sigurd Djurhuus Carlsson 41800
64 3 Erik Von Buxhoeveden 54300
64 4 Koichi Sano 64000
64 5 Luke Edwards 31300
64 6 Niklas Viljamaa 46400
64 7 Rok Gostisa 12000
64 8 Jamie O’Connor 101600
64 9 Miguel Capriles 16800

65 1 Jeremy Joseph 81600
65 2 Marton Czuczor 64500
65 3 Thomas Ward 30000
65 4 Benjamin Lebor 104600
65 6 Tom Middleton 38400
65 7 Christopher Lockhart 37900
65 8 Aleksei Savenkov 81400
65 9 Raul Martinez 205800

66 1 Klas Lofberg 47000
66 2 Randy Lew 65500
66 3 Renato Kaneoya 190600
66 4 Luis Dono 26600
66 5 Matas Cikinas 34600
66 6 Mark Buckley 150000
66 7 Ilya Etko 52500
66 8 Leonardo Parmiggiani 123800
66 9 Danut Chisu 110400

67 1 Jean-louis Perez 28200
67 2 Enrico Camosci 160000
67 3 Padraig O’Neill 54300
67 4 Daniel Neilson 123700
67 5 Antonios Koukouras 98700
67 6 Johan Van Til 69100
67 7 Luigi Shehadeh 123000
67 8 Robert Knight 47300
67 9 Erik Peters 61300

68 1 Sergio Aido 40100
68 2 Lance Cordell Garcia 34800
68 4 Siow Choon Tong 23000
68 5 Emil Mattsson 49100
68 6 Mikhail Sokolovskiy 51300
68 7 Milad Oghabian 86900
68 8 Walid Bou Habib 55000
68 9 Francois Evard 117900

69 1 Dominik Panka 217000
69 2 Anton Dmitriev 90600
69 3 Tomas Macnamara 104800
69 4 Tobias Peters 57800
69 5 Miguel Use 228900
69 6 Imad Derwiche 78000
69 8 Vlad Darie 59500
69 9 Mikko Hirvonen 93300

70 1 Dmitrii Grinenko 133200
70 2 Ryan Riess 21800
70 3 Bas De Laat 28900
70 4 Roger Taieb 110300
70 5 Kamil Dobosz 54600
70 6 Pierre Gentil 86000
70 7 Sven Reichardt 28200
70 8 Florent Fhal 34400
70 9 Salem Cherrati 122300

71 1 Radoslav Stoyanov 79100
71 2 Ken Okada 88000
71 3 Samuel Gillis 91000
71 4 Sebastian Sorensson 18800
71 5 Siarhei Chudapal 192100
71 6 Chengbei Li 31800
71 7 Werner Lootsma 91600
71 8 Francisco Vargas Jimenez 32400
71 9 Evgeny Nekrasov 70100

72 1 Pablo Banfi 19900
72 2 Michal Schuh 53700
72 3 Anatoly Filatov 46700
72 4 Paolo Pellegrini 92200
72 5 Walter Oaquim 31500
72 6 Martins Goba 71000
72 7 Niall Farrell 209000
72 8 Yves Hallague 11100
72 9 Cristinel Dumitru 57500

73 1 Kent Lundmark 44200
73 2 Martin Stoyanov 81000
73 3 Daniel Wilson 87300
73 4 Dariusz Paszkiewicz 68600
73 5 Danilo Velasevic 92800
73 6 Jesper Hansen 41700
73 7 Yang Zhang 22400
73 8 Emmanuel Lopez Lasuen 175000
73 9 Jack Sinclair 141900

74 1 Thierry Gogniat 37000
74 2 Laszlo Molnar 106200
74 3 Ramiro Petrone 22400
74 5 Jonathan Schuman 50300
74 6 Jaromir Hanel 138900
74 7 Stefan Huber 35000
74 8 Denys Shafikov 75000
74 9 Matthias De Meulder 80100

75 1 Henok Tekle Mariam 110300
75 2 Alexander Ivanov 80100
75 3 Chin Wei Lim 60900
75 4 Kimmo Kurko 110200
75 5 Michael Gathy 27800
75 7 Sebastian Mavrostomos 149000
75 8 Abdelhakim Zoufri 121700
75 9 Steven Van Zadelhoff 56000

76 1 Ioannis Logothetis 79400
76 2 Johan Rimestad 129700
76 3 Fatima Moreira De Melo 64500
76 4 Vladimir Andjelic 72000
76 5 Dermot Blain 73400
76 6 Mihai Manole 48800
76 7 Mykola Yarmola 91800
76 8 Foeke Deinum 47800
76 9 Winfred Yu 60300

77 1 Shyngis Satubayev 35700
77 2 Sergey Aristov 170500
77 3 Scott Wellenbach 12000
77 5 Johan Creutz 120500
77 6 Andrea De Georgio 25800
77 7 Jaime Staples 186000
77 8 Nariman Yaghmai 105800
77 9 Piotr Nurzynski 127700

78 1 Luis Rodriguez Cruz 182400
78 2 Jean Ploch 162700
78 3 Yichuan Ye 57500
78 4 Emile Schiff 99600
78 5 Elvis Petcu 158500
78 6 Noah Boeken 114600
78 7 Hari Bercovici 65600
78 8 Mateusz Rypulak 35800
78 9 Laurynas Levinskas 45100

79 2 Ben Heath 102500
79 3 Vojtech Ruzicka 40400
79 4 Ran Ilani 82200
79 5 Dario Sammartino 42300
79 6 Robert Hoogeveen 52100
79 7 Andrejs Perederejevs 21500
79 8 Giulio Mascolo 102000
79 9 Victorio Piturca 52000

80 1 Sonny Franco 159900
80 2 Javier Gomez Zapatero 74100
80 3 Michele Perego 55400
80 4 Andrey Novak 83700
80 5 Mark Walsh 37900
80 6 Jakub Michalak 78800
80 8 Artan Dedusha 99300
80 9 Simon Mattsson 130700

81 1 Hamish Morjaria 23300
81 2 Faical Khairallah 28600
81 3 Pasquale Grimaldi 82900
81 4 Niek Minten 49200
81 5 Jimmy Guerrero 88000
81 6 Tony Broekhof 127800
81 7 Paul Newey 27900
81 8 Frank Naranjo Bedoya 54000
81 9 Francesco Delfoco 70000

82 1 Byron Kaverman 26000
82 2 Victor Ionut Dota 41300
82 3 Jacques Der Megreditchian 101400
82 5 Mikhail Surin 25200
82 6 Patrice Brandt 22100
82 7 Jeremy Nock 44600
82 8 Teun Mulder 158000
82 9 Hirokazu Kobayashi 75800
83 1 Christoph Sporri 68300

83 2 Kyriakos Papadopoulos 116000
83 3 Zhong Chen 30300
83 4 Rene Kuehlman 93400
83 5 Norbert Szecsi 91100
83 6 Jack O’Neill 179400
83 7 Adrian State 186200
83 8 Leo Fernandez 49200
83 9 Sergio Alonso Camunas 85500

84 1 Iani Tulica 124400
84 2 Tommi Kunnari 19100
84 3 Walid Abdi Ali 52400
84 4 Benjamin Philipps 27300
84 5 Thomas Eychenne 11500
84 6 Jorge De Oliveira Lopez 39900
84 7 Michal Mrakes 76500
84 8 Jeremy Saderne 55500
84 9 Maxim Babko 157100

85 1 Milan Simko 72200
85 2 Evgenii Sboev 126200
85 3 Mathias Siljander 130400
85 4 Maria Lampropulos 17400
85 5 Joao Baumgarten 27000
85 6 Ariel Silveiro Celestino 178500
85 7 Stefan Jedlicka 112000
85 8 Alfred Karlsson 29900
85 9 Constantin Chilcos 70300

86 1 Pedro Marques 98000
86 2 Jonathan Therme 18900
86 3 Marcin Kreft 64300
86 4 Joel Lehtinen 55800
86 6 Kitty Kuo 28000
86 7 Luiz Aurelli Abdalla 68600
86 8 Ignacio Barcenas Romera 24400
86 9 Johan Storaakers 54200

87 1 Valentin Cristea 62600
87 2 Gaelle Baumann 49700
87 3 Jonathan Concepcion Tacoronte 98900
87 4 Jorge Cantos 38100
87 5 Janos Kurtosi 80900
87 6 Joel Isla Gonzalo 160000
87 7 Lander Lijo 85700
87 8 Michele Tocci 32000
87 9 Carlos Hey De Lima 75500

Répondre