Coverage

Quelques tables

By 25 octobre 2016 Aucun commentaire

c57a3361

24 1 Dmitry Nikitin 12200
24 2 Yury Gulyy 120900
24 3 Marcello Gavazzeni 55200
24 4 Tomas Jozonis 9400
24 6 Sarah Herzali 142400
24 7 Pawel Brzeski 42900
24 8 Aleksander Spadijer 54700

c57a3356

28 1 Bartosz Jablonski 16200
28 2 Paul-Francois Tedeschi 38700
28 3 Luke Marsh 85000
28 5 Dietrich Fast 80700
28 6 Knut Karnapp 68300
28 7 Peter Ockenden 87800
28 8 Armin Mette 183700

c57a3352

25 1 Roman Ermakov 19100
25 2 Gaelle Baumann 44800
25 3 Konrad Abela 64000
25 4 Christophe Larquemin 21800
25 5 Tomas Macnamara 54300
25 6 Alexey Losev 22600
25 7 Dariusz Szoen 61100
25 8 Karzan Hamarash 54700

c57a3348

14 1 Anton Morgenstern 96500
14 2 Jordi Urlings 48300
14 3 Pierre Calamusa 61600
14 4 Bastian Dohler 22800
14 5 Alexander Prokudin 26300
14 6 Dmitry Yurasov 126500
14 7 Fiodor Martino 41400
14 8 Kee Seow 54900

c57a3344

21 1 Danny Van Zijp 102900
21 2 Jussi Nevanlinna 36100
21 3 Anatoly Korochenskiy 55700
21 4 Chi Zhang 54300
21 5 Eugene Katchalov 143900
21 6 Pasi Sormunen 183600
21 7 Dominik Panka 86000
21 8 David Cabrera 75700

c57a3340

18 1 Roberto Perez Gomez 77700
18 2 Damien Luis 50100
18 3 Alexandros Kolonias 23700
18 4 Andras Nemeth 192700
18 5 Erwann Pecheux 46200
18 6 Morten Halvorsen 17800
18 7 Hady El Asmar 101900
18 8 Marco D’Amico 46400

c57a3338

17 1 Dan Shak 185100
17 2 Dominique Terzian 45000
17 3 Ismael Bojang 128400
17 4 Ludovic Geilich 92200
17 6 Felipe Costa 40400
17 7 Ivan Banic 48700
17 8 Nariman Yaghmai 29900

c57a3334

5 1 Victor Ilyukhin 43100
5 2 Stale Eggen 92300
5 4 Viacheslav Buldygin 79400
5 5 Mats Karlsson 150200
5 6 Thibault Letort 33300
5 7 Oskar Szwed 73000
5 8 Huy Pham 63300

c57a3329

3 1 Govert Metaal 21100
3 2 Simon Amyot 48700
3 3 Krzysztof Stuchlik 34000
3 4 Russell Thomas 55000
3 5 Serdar Demiroglu 74600
3 6 Alain Fluri 77400
3 7 Adrian Mateos 27800
3 8 Daniele Colautti 110000

c57a3327

7 1 Dong Zhao 41600
7 2 Benny Spindler 70300
7 3 Fabrice Soulier 37500
7 4 Dara O’Kearney 51100
7 5 Mikita Badziakouski 103500
7 6 Stephen Chidwick 80900
7 7 Dawid Borkowski 76700
7 8 Jeroen Soons 31100

Répondre