Coverage

Seatdraw complet du Day 2

By 25 février 2017 Aucun commentaire

A l’entame de ce Day 2, il reste 122/419 pour une moyenne à 103k.
On reprend au Level 11 : 1500/3000-400.

4 1 Lawrence Bayley 83,500
4 2 Jerome Brion – Unibet.fr 296,500

4 3 Kayhan Mokri 76,000
4 4 Stephen Ashmore 35,300
4 5 Fulgusin Marcel 262,200
4 6 Eliran Argelazi 49,600
4 7 Matt Perrins 127,100
4 8 Antti Salmela 60,300
4 9 Dejan Govedic 52,500

5 1 Manuel Bardon 40,000
5 2 Krzysztof Stuchlik 55,600
5 3 Fabio Sperling 47,800
5 4 Adrien Allain 45,700

5 5 Rehman Kassam 43,600
5 6 Giulio Mascolo 327,600
5 7 Pekka Ikonen 37,000
5 8 Ilari Tahkokallio 97,700
5 9 Bhavin Khatri 49,200

6 1 Charlotte Van Brabander 76,000

6 2 Kevin Allen 200,000
6 3 Dean Hutchison 81,400
6 4 Lassi Peltola 107,900
6 5 Vytautas Stonkus 48,300
6 6 Valtteri Komulainen 73,500
6 7 Maurice Schinkel 49,000
6 8 Mark Greening 128,200
6 9 Daniel Rudd 70,500

7 1 Martin Soukup 93,100
7 2 Rahim Tadjsaadat 121,200
7 3 Cuong Tran 90,000
7 4 Bogdan Dragchi 90,300
7 5 Robert Haigh 274,000
7 6 Norbert Laszlo 96,300
7 7 Rasmus Larsen 72,900
7 8 Rauno Tahvonen 95,400
7 9 Hannu Matala Aho 157,900

8 1 Benny Kneepkens 71,600
8 2 Matyas Csiszar 194,700
8 3 Michael Dunleavy 63,300
8 4 Fredrik Andersson 29,400
8 5 Cristian Cirtog 91,300
8 6 Steve Watts 57,700
8 7 Jan Kebler 61,400
8 8 Alexandre Jauffret 30,000
8 9 Joakim Buch 151,000

9 1 Daniel Wood 46,400
9 2 Martin Hogarty 74,500
9 3 Jie Min Toh 33,700
9 4 Priyan De Mel 88,500
9 5 Zoltan Barabas 125,600
9 6 Krishna Nagaraju 106,700
9 7 Gerret Van Lancker 305,800
9 8 Nicholas Hennessy 269,900
9 9 Tommy Skarbo 121,800

10 1 Andy Hills 56,900
10 2 Sean Sullivan 137,100
10 3 Nguyen Le 44,000
10 4 Anton Kuznetsov 28,100
10 5 Neophytos Neophytou 93,500
10 6 Farook Ghafoor 84,000
10 7 Fabio Miranda 160,600
10 8 Jose Rubiogamito 183,900
10 9 Terry Jordon 356,000

11 1 Piotr Kuszczak 58,800
11 2 Szymon Bujok 30,400
11 3 Damian Porebski 11,300
11 4 Javier Sanchez 94,700
11 5 Kjetil Froytland 131,000
11 6 Krzysztof Jaguscik 134,400
11 7 Bogdan Petrascu 57,700
11 8 Hamid Rowshanaei 62,200
11 9 George McDonald 58,600

12 1 Carlos Sanchez Diaz 59,800
12 2 Jakob Linden 93,800
12 3 Ovidiu Tureac 60,400
12 4 Rachid Karidi 50,900
12 5 Adam Milewski 209,200
12 6 Tamer Kamel 112,800

12 7 Christopher Yong 243,700
12 8 Jussi Perlinen 39,800
12 9 Clive Jones 138,900

13 1 Thomas Svendgaard 163,400
13 2 Pavlos Xanthopoulos 119,700

13 3 Kent Lindberg 121,700
13 4 Fabrice Ferrari 73,100
13 5 Francis Van Den Driessche 82,500
13 6 Daniel Toffel 162,500
13 8 Ioana Silvana 34,400

13 9 Kevin Barden 84,200

14 1 William Davies 126,200
14 3 Mika Kakkonen 61,900
14 4 Richard Glading 34,400
14 5 Martin Gallagher 265,000
14 6 Vera Kelleher 49,300

14 7 Marius Hutupasu 61,500
14 8 Jan Naderzadeh 70,000
14 9 Mohammed Suhail 47,200

15 1 Hashem Hassanzadeh 25,700
15 2 David Barnes 61,300
15 3 Gabor Bank 169,800
15 4 Michael Savva 30,000
15 5 Giang Hong 100,000
15 6 Scott McMillan 28,200
15 7 Krisztian Kuti 46,600
15 8 Eirik Lunde 103,300
15 9 Jonathan Weekes 14,300

16 1 Rifat Palevic 40,000
16 2 Teppo Joentausta 97,500
16 3 Kelly Saxby 187,500
16 4 Samuel Hilli 152,300
16 5 Mateusz Moolhuizen 176,000
16 6 Arno Simon 151,300

16 7 Vishal Maini 95,000
16 8 James Millman 108,200
16 9 Benjamin Pollak 143,400


17 1 Francis Foord-Brown 80,200
17 2 Joeri Moerman 112,400
17 3 Mohammed Zahour 143,000
17 4 Antonio German 229,200
17 5 Oliver White 56,800
17 6 Wenbin Chen 245,000
17 7 Andrew Abernethy 37,500
17 8 Nicolas Renee – Unibet.fr 30,800

17 9 Marcel Buissink 125,300

Répondre