Coverage

Objectif Day 5 ou Gujan

By 25 août 2017 Aucun commentaire

Le Day 4 de ce PokerStars Championship Main Event Barcelone 2017 reprend avec 70/1682 survivants pour une moyenne à 720k et aux blinds 8k/16k-2k.

Le Team Pro Unibet.fr Quentin Lecomte démarre cette journée avec 550k.

L’Unibet DSO Gujan-Mestras a débuté hier et nous devions nous y rendre avec Quentin. Mais son deep-run actuel chamboule tous nos plans et on s’en félicite ! A moins d’un accident en ce début de Day 4, Gujan devrait être reporté à l’an prochain pour nous deux. C’est pourtant l’une de mes étapes préférées dans l’année (tout circuit confondu). #Dommage #PourLaBonneCause

En parallèle, vous pouvez suivre son coverage by Floflo Mazet sur Club Poker :
http://www.clubpoker.net/forum-poker/topic/226072-coverage-udso-gujan-mestras-2017-par-unibetfr/#comment-4280946

A la table 9, Quentin aura fort à faire avec Raffaele Sorrentino -955k- à sa droite (notamment vainqueur du PSC Monte Carlo) et le Japonnais Tsugunari Toma à sa gauche qui est second au chipcount avec 2500k.

Bonne journée à tous !

Seatdraw complet
1 1 Sebastian Ruiz Figueroa Chile 423,000 26
1 2 Benjamin Richardson Australia 2,804,000 175
1 3 Alexandros Papadopoulos Greece 425,000 27
1 4 Niek Minten Netherlands 289,000 18
1 5 Alex Difelice Canada 865,000 54
1 6 Giuliano Bendinelli Italy 214,000 13
1 7 Diogo Veiga Portugal 129,000 8
1 8 Jonathan Proudfoot United Kingdom 1,173,000 73

2 1 Markus Grabher Austria 321,000 20
2 2 Nick Petrangelo USA 576,000 36
2 3 Alan Mehamed Argentina 247,000 15
2 4 Sebastian Sorensson Sweden 269,000 17
2 5 Heorhii Doroshev Ukraine 1,260,000 79
2 6 Liow Ming Kee Malaysia 362,000 23
2 7 Mauricio Salazar Sanchez Colombia 1,124,000 70
2 8 David Algarra Vidana Spain 176,000 11

3 1 Valentin Anghel Romania 416,000 26
3 2 Jan-Eric Schwippert Germany 404,000 25
3 3 Andre Akkari Brazil 566,000 35
3 4 Ricardo Graells Switzerland 191,000 12
3 5 Nuno Pereira Ascensao Portugal 252,000 16
3 6 Gregory Janin France 208,000 13
3 7 Johnny Hansen Denmark 260,000 16
3 8 Erik Friberg Sweden 796,000 50

4 1 Lachezar Plamenov Petkov Bulgaria 525,000 33
4 2 Aleksandr Gofman Russia 1,915,000 120
4 3 Mykhailo Hladilin Ukraine 415,000 26
4 5 Brian Kaufman Esposito Uruguay 1,465,000 92
4 6 George Mcdonald United Kingdom 483,000 30
4 7 Jackson White USA 917,000 57
4 8 Arezki Belaidi Canada 357,000 22

5 1 Jose Latorre Spain 534,000 33
5 2 Yaron Zeev Malki Israel 1,100,000 69
5 3 Nadia Wanzi Netherlands 1,657,000 104
5 4 Martin Prado Argentina 93,000 6
5 5 Usman Siddique United Kingdom 1,296,000 81
5 6 Kevin Stani Norway 381,000 24
5 7 Gabriel Chiva Romania 210,000 13
5 8 Jamie Whyte United Kingdom 431,000 27

6 1 Daniel Smiljkovic Germany 1,068,000 67
6 2 Scott Wellenbach Canada 2,032,000 127
6 3 Tibor Nagygyorgy Hungary 965,000 60
6 4 Florian-Dimitrie Duta United Kingdom 222,000 14
6 5 Kyle Bowker USA 280,000 18
6 6 Jakub Senk Czech Republic 346,000 22
6 7 Hugo Gomes Andrade Portugal 650,000 41
6 8 Rens Feenstra Netherlands 695,000 43

7 1 Matas Cimbolas Lithuania 377,000 24
7 2 Mesbah Guerfi France 1,552,000 97
7 3 Andrew Hedley United Kingdom 352,000 22
7 4 Albert Daher Lebanon 1,381,000 86
7 5 Benjamin Rolle Germany 685,000 43
7 6 Kent Roed Norway 474,000 30
7 7 Donald Duarte Sierra Nicaragua 1,000,000 63
7 8 Igor Dubinskyy Ukraine 942,000 59

8 1 Pim Kuipers Netherlands 468,000 29
8 2 Victor Ilyukhin United Kingdom 328,000 21
8 3 Aeragan Arunan United Kingdom 1,345,000 84
8 4 Paraskevas Tsokaridis Greece 380,000 24
8 5 Gustavo Mastelotto Brazil 733,000 46
8 7 Alexis Fleur France 466,000 29
8 8 James Romero USA 612,000 38

9 1 Hady El Asmar Lebanon 177,000 11
9 2 Philippe D’Auteuil Canada 348,000 22
9 3 Patrick Leonard United Kingdom 1,785,000 112
9 4 Raffaele Sorrentino Italy 955,000 60
9 5 Quentin Lecomte – Team Pro Unibet.fr France 558,000 35
9 6 Tsugunari Toma Japan 2,448,000 153
9 7 Frederico Spilimbergo Volpe Brazil 597,000 37
9 8 Ramon Miquel Munoz Spain 725,000 45

Répondre